Name	Rune Name	complete	server	itype1	itype2	itype3	itype4	itype5	itype6	etype1	etype2	etype3	*runes	Rune1	Rune2	Rune3	Rune4	Rune5	Rune6	T1Code1	T1Param1	T1Min1	T1Max1	T1Code2	T1Param2	T1Min2	T1Max2	T1Code3	T1Param3	T1Min3	T1Max3	T1Code4	T1Param4	T1Min4	T1Max4	T1Code5	T1Param5	T1Min5	T1Max5	T1Code6	T1Param6	T1Min6	T1Max6	T1Code7	T1Param7	T1Min7	T1Max7	eol
Runeword1	Ancient's Pledge	1		shld									RalOrtTal	r08	r09	r07				res-cold		30	30	res-all		13	13	ac%		50	50	dmg-to-mana		10	10													0
Runeword6	Black	1		club	hamm	mace							ThulIoNef	r10	r16	r04				crush		40	40	dmg%		120	120	swing2		15	15	red-mag		2	2	att		200	200	charged	Corpse Explosion	12	4					0
Runeword44	Fury	1		mele									JahGulEth	r31	r25	r05				dmg%		209	209	swing2		40	40	noheal		1	1	openwounds		66	66	lifesteal		6	6	deadly		33	33	skill	Frenzy	5	5	0
Runeword54	Holy Thunder	1		scep									EthRalOrtTal	r05	r08	r09	r07			dmg%		60	60	dmg-ltng		20	60	dmg-max		10	10	res-ltng		60	60	res-ltng-max		5	5	skill	Holy Shock	3	3	charged	Chain Lightning	60	7	0
Runeword55	Honor	1		mele									AmnElIthTirSol	r11	r01	r06	r03	r12		dmg%		160	160	regen		10	10	allskills		1	1	att		200	200	deadly		25	25	str		10	10					0
Runeword65	King's Grace	1		swor	scep								AmnRalThul	r11	r08	r10				dmg%		100	100	att		150	150	dmg-demon		100	100	dmg-undead		50	50	att-demon		100	100	att-undead		100	100					0
Runeword72	Leaf	1		staf									TirRal	r03	r08					fireskill		3	3	ac/lvl		16	16	res-cold		33	33	oskill	Inferno	3	3	oskill	Fire Bolt	3	3	oskill	Warmth	3	3					0
Runeword74	Lionheart	1		tors									HelLumFal	r15	r17	r19				str		15	15	vit		20	20	dex		15	15	dmg%		20	20	hp		50	50	res-all		30	30					0
Runeword75	Lore	1		helm									OrtSol	r09	r12					enr		10	10	allskills		1	1	light		2	2	mana-kill		2	2													0
Runeword81	Malice	1		mele									IthElEth	r06	r01	r05				openwounds		100	100	dmg-ac		-100	-100	noheal		1	1	dmg%		33	33	light		-1	-1	regen		-5	-5					0
Runeword82	Melody	1		miss									ShaelKoNef	r13	r18	r04				dmg%		50	50	*skilltab	0	3	3	oskill	Critical Strike	3	3	skill	Slow Missiles	3	3	dmg-undead		300	300									0
Runeword83	Memory	1		staf									LumIoSolEth	r17	r16	r12	r05			mana%		20	20	red-mag		7	7	ac%		50	50	cast2		33	33	sor		3	3	skill	Energy Shield	3	3	oskill	Static Field	2	2	0
Runeword88	Nadir	1		helm									NefTir	r04	r03					ac%		50	50	ac		10	10	light		-3	-3	charged	Cloak of Shadows	9	13	gold%		-33	-33	str		5	5					0
Runeword116	Radiance	1		helm									NefSolIth	r04	r12	r06				light		5	5	enr		10	10	vit		10	10	red-mag		3	3	mana		33	33	ac%		75	75					0
Runeword120	Rhyme	1		shld									ShaelEth	r13	r05					block2		20	20	block		20	20	res-all		25	25	nofreeze		1	1	gold%		50	50	mag%		25	25					0
Runeword126	Silence	1		weap									DolEldHelIstTirVex	r14	r02	r15	r24	r03	r26	manasteal		4	4	stupidity		33	33	dmg%		200	200	swing2		20	20	res-all		75	75	allskills		2	2	balance2		20	20	0
Runeword128	Smoke	1		tors									NefLum	r04	r17					ac-miss		250	250	ac%		75	75	res-all		50	50	balance2		20	20	light		-1	-1	charged	Weaken	18	6					0
Runeword133	Stealth	1		tors									TalEth	r07	r05					red-mag		3	3	dex		6	6	stam		15	15	move2		25	25	cast2		25	25	balance2		25	25					0
Runeword134	Steel	1		swor	axe	mace							TirEl	r03	r01					swing2		25	25	dmg-min		3	3	dmg-max		3	3	openwounds		50	50	dmg%		20	20									0
Runeword139	Strength	1		mele									AmnTir	r11	r03					str		20	20	dmg%		35	35	vit		10	10	crush		25	25													0
Runeword154	Venom	1		weap									TalDolMal	r07	r14	r23				dmg-pois	175	312	312	ignore-ac		1	1	charged	Poison Explosion	27	15	charged	Poison Nova	11	13	manasteal		7	7									0
Runeword160	Wealth	1		tors									LemKoTir	r20	r18	r03				gold%		250	250	mag%		100	100																					0
Runeword162	White	1		wand									DolIo	r14	r16					*skilltab	7	3	3	red-mag		4	4	cast2		20	20	mana		13	13	skill	Bone Armor	3	3	skill	Bone Spear	2	2	oskill	Skeleton Mastery	4	4	0
Runeword170	Zephyr	1		miss									OrtEth	r09	r05					move2		25	25	swing2		25	25	dmg%		33	33	att		66	66	gethit-skill	Twister	7	1	ac		25	25					0
Runeword14	Bound by Duty	1		tors									DolUmBerIst	r14	r22	r30	r24			res-all		50	50	ac%		70	70	dmg-demon		200	200	dmg-undead		100	100	lifesteal		8	8	allskills		2	2	str		20	20	0
Runeword9	Bramble	1		tors									RalOhmSurEth	r08	r27	r29	r05			balance2		50	50	ac		300	300	aura	Thorns	15	21	heal-kill		13	13	extra-pois		25	50	res-pois		100	100	charged	Spirit of Barbs	33	13	0
Runeword11	Breath of the Dying	1		weap									VexHelElEldZodEth	r26	r15	r01	r02	r33	r05	swing2		60	60	dmg-undead		125	125	lifesteal		12	15	noheal		1	1	kill-skill	Poison Nova	50	20	dmg%		350	400	all-stats		30	30	0
Runeword13	Call to Arms	1		weap									AmnRalMalIstOhm	r11	r08	r23	r24	r27		swing2		40	40	dmg%		200	240	allskills		1	1	oskill	Battle Command	2	6	oskill	Battle Orders	1	6	oskill	Battle Cry	1	4	regen		12	12	0
Runeword17	Crescent Moon	1		axe	swor	pole							ShaelUmTir	r13	r22	r03				pierce-ltng		35	35	ignore-ac		1	1	dmg%		180	220	abs-mag		9	11	charged	Summon Spirit Wolf	30	18	hit-skill	Static Field	7	13	hit-skill	Chain Lightning	10	17	0
Runeword22	Delirium	1		helm									LemIstIo	r20	r24	r16				hit-skill	Confuse	11	18	charged	Attract	60	17	gethit-skill	Terror	14	13	ac		261	261	gethit-skill	Mind Blast	6	14	gethit-skill	Delerium Change	1	50	allskills		2	2	0
Runeword26	Doomsayer	1		axe	pole	hamm							HelOhmUmLoCham	r15	r27	r22	r28	r32		dmg%		280	320	aura	Holy Freeze	12	12	swing2		45	45	noheal		1	1	pierce-cold		40	60	allskills		2	2	hit-skill	Volcano	5	18	0
Runeword33	Enigma	1		tors									JahIthBer	r31	r06	r30				ac		750	775	heal-kill		14	14	move2		45	45	str/lvl	6			allskills		2	2	mag%/lvl	8			oskill	Teleport	1	1	0
Runeword137	Stone	1		tors									ShaelUmPulLum	r13	r22	r21	r17			ac%		220	260	charged	Clay Golem	16	16	ac-miss		300	300	charged	Molten Boulder	80	16	str		16	16	vit		16	16	balance2		40	40	0
Runeword36	Eternity	1		mele									AmnBerIstSolSur	r11	r30	r24	r12	r29		dmg%		260	310	indestruct		1	1	slow		33	33	charged	Revive	88	8	regen		16	16	regen-mana		16	16	nofreeze		1	1	0
Runeword37	Exile's Path	1		pala									VexOhmIstDol	r26	r27	r24	r14			block2		30	30	freeze		1	1	ac%		220	260	aura	Defiance	13	16	*skilltab	10	2	2	hit-skill	Life Tap	15	5	rep-dur	25			0
Runeword39	Famine	1		axe	hamm								FalOhmOrtJah	r19	r27	r09	r31			dmg%		270	320	lifesteal		12	12	swing2		30	30	noheal		1	1	dmg-mag		180	200	dmg-elem	100	50	200	ethereal		1	1	0
Runeword48	Hand of Justice	1		weap									SurChamAmnLo	r29	r32	r11	r28			swing2		33	33	dmg%		280	330	aura	Holy Fire	16	16	levelup-skill	Blaze	100	36	death-skill	Meteor	100	48	ignore-ac		1	1	pierce-fire		20	20	0
Runeword51	Heart of the Oak	1		staf	mace								KoVexPulThul	r18	r26	r21	r10			cast2		40	40	charged	Oak Sage	25	4	mana%		15	15	allskills		3	3	regen		20	20	res-all		30	40	charged	Raven	60	14	0
Runeword66	Kingslayer	1		swor	axe								MalUmGulFal	r23	r22	r25	r19			swing2		30	30	dmg%		230	270	reduce-ac		25	25	crush		33	33	openwounds		25	25	oskill	Vengeance	1	1	gold%		40	40	0
Runeword95	Passion	1		weap									DolOrtEldLem	r14	r09	r02	r20			dmg%		160	210	oskill	Zeal	1	1	att%		50	80	oskill	Berserk	1	1	swing2		25	25	charged	Heart of Wolverine	12	3	stupidity		10	10	0
Runeword45	Gloom	1		tors									FalUmPul	r19	r22	r21				ac%		170	230	res-all		30	30	gethit-skill	Dim Vision	15	3	balance2		10	10	dmg-to-mana		5	5	light		-3	-3	half-freeze		1	1	0
Runeword122	Sanctuary	1		shld									KoKoMal	r18	r18	r23				block		20	20	block2		20	20	ac%		130	160	ac-miss		250	250	res-all		50	70	balance2		20	20	charged	Slow Missiles	60	12	0
Runeword16	Chaos	1		h2h									FalOhmUm	r19	r27	r22				demon-heal		15	15	dmg%		240	290	dmg-mag		216	471	oskill	Whirlwind	1	1	swing2		35	35	hit-skill	Frozen Orb	9	11	hit-skill	Charged Bolt	11	9	0
Runeword4	The Beast	1		axe	scep	hamm							BerTirUmMalLum	r30	r03	r22	r23	r17		swing2		40	40	aura	Fanaticism	9	9	dmg%		240	270	str		25	40	charged	Summon Grizzly	5	13	oskill	Wearbear	3	3	oskill	Shape Shifting	3	3	0
Runeword123	Serendipity	1		boot									ElTir	r01	r03					move2		20	20	res-ltng		5	15	hp		15	25	mana		10	15	regen		3	3	dex		1	5					0
Runeword124	Shadow	1		glov									EldNef	r02	r04					cast2		10	10	mana/lvl	16			mana-kill		1	2	ac		10	10													0
Runeword125	Shadow of Doubt	1		h2h									TirEld	r03	r02					swing2		25	25	dmg%		45	55	dmg-min		1	1	dmg/lvl	4			stupidity		25	30	str		1	4	dex		1	4	0
Runeword127	Siren's Song	1		staf									TirEthEl	r03	r05	r01				dmg-min		2	2	dmg-max		3	3	hit-skill	Confuse	5	5	ac		15	30	dmg%		35	50	swing2		10	10					0
Runeword129	Sorrow	1		wand									NefEth	r04	r05					nec		1	1	mana		10	15	levelup-skill 	Poison Nova	30	30	dmg-to-mana		10	15	str		2	5	light		-2	-2					0
Runeword130	Spirit	1		helm									EthEl	r05	r01					ac		15	20	mana		10	20	hp		15	25	mag%		20	35	res-mag		10	10									0
Runeword131	Splendor	1		shld									EthLum	r05	r17					allskills		1	1	cast1		10	10	block2		20	20	ac%		60	100	gold%		50	50	mag%		20	20	light		3	3	0
Runeword132	Starlight	1		orb									IthIth	r06	r06					sor		1	1	cast2		5	5	light		3	3	levelup-skill	Nova	30	30	extra-ltng		10	15	res-cold		5	10	res-ltng		5	10	0
Runeword135	Still Water	1		phlm									IthTir	r06	r03					ac%		40	50	balance2		20	20	hit-skill	Frost Nova	5	1	all-stats		3	4	manaleach		1	2	res-cold		15	25					0
Runeword30	Duress	1		tors									ShaelUmThul	r13	r22	r10				ac		150	200	balance2		20	20	dmg-cold		37	133	openwounds		33	33	dmg%		10	20	crush		15	15	stamdrain		20	20	0
Runeword138	Storm	1		pala									EthNef	r05	r04					res-ltng		15	20	block2		20	25	ac%		60	70	ac		15	25	gethit-skill	Charged Bolt	15	10	balance3		20	20	hit-skill	Static Field	5	5	0
Runeword140	Tempest	1		amaz									ElIth	r01	r06					dmg-min		2	2	all-stats		3	4	swing2		20	20	dmg%		50	65	ltng-min		1	1	ltng-max		40	40	hit-skill	Lightning	10	5	0
Runeword141	Temptation	1		tors									ElIthEth	r01	r06	r05				ac		15	20	ac%		20	25	move2		10	10	dex		3	6	res-fire		10	20	fire-min		5	8	fire-max		10	12	0
Runeword142	Terror	1		knif									TirTir	r03	r03					swing2		20	20	dmg-min		3	3	dmg-max		4	4	dmg%		35	45	dmg-pois	25	30	30									0
Runeword90	Nightfall	1		helm									NefNef	r04	r04					light		-5	-5	ac%		35	40	ac		10	15	manasteal		2	3	res-all		15	20	hp		10	15	mana		10	15	0
Runeword91	Oath	1		belt									EthTir	r05	r03					cast2		10	10	res-all		10	15	str		1	5	mana		5	20	gold%		40	50	mana-kill		1	2					0
Runeword92	Obedience	1		pelt									EldEth	r02	r05					mana		10	15	skill	Wearwolf	1	1	skill	Shape Shifting	1	1	move2		10	10	res-all		5	10	all-stats		3	3					0
Runeword93	Oblivion	1		weap									EthIthEth	r05	r06	r05				dmg-min		3	4	dmg%		50	60	swing2		10	10	str		3	6	rip		1	1									0
Runeword94	Obsession	1		head									EthEld	r05	r02					mag%		35	50	cast2		10	10	move2		10	10	all-stats		1	4	res-all		3	12	heal-kill		1	1					0
Runeword49	Harmony	1		belt									NefEld	r04	r02					balance2		10	10	hp		15	25	ac		10	20	str		1	5	swing2		10	10	red-dmg%		5	5	ac%		20	35	0
Runeword50	Hatred	1		pole	spea	hamm							OrtTirTal	r09	r03	r07				dmg%		80	100	swing2		20	20	ac%		-20	-20	hit-skill	Fire Wall	1	10	lifesteal		3	4	hp		-35	-40	res-fire		40	45	0
Runeword40	Flickering Flame	1		weap									NefEl	r04	r01					dmg-min		1	1	dmg-max		3	3	dmg%		20	40	fire-min		10	12	fire-max		15	20	res-fire		25	30	res-cold		-20	-20	0
Runeword41	Fortitude	1		tors									EldEld	r02	r02					ac%		35	40	hp		20	30	gold%		200	250	red-dmg%		3	3	move2		10	10	enr		5	5					0
Runeword42	Fortune's Favor	1		boot									TalTal	r07	r07					mag%		40	60	gold%		200	300	stamdrain		30	50	regen-stam		40	70	res-pois		25	35									0
Runeword89	Nature's Kingdom	1		glov									IthRal	r06	r08					ac%		30	40	res-all		5	15	enr		4	8	res-pois-len		50	50	dmg-elem	100	15	25	ac		5	5	thorns		5	5	0
Runeword46	Glory	1		shld									RalEth	r08	r05					ac%		40	60	res-mag		20	20	block		10	10	str		10	10	gold%		300	300	hp		20	30	block2		10	10	0
Runeword38	Faith	1		tors									TalOrt	r07	r09					allskills		1	1	ac%		-20	-30	str		-5	-10	enr		5	10	res-ltng		15	20	dex		-5	-10	res-fire		-10	-20	0
Runeword43	Amity	1		shld									ElNef	r01	r04					ac%		35	50	block2		15	25	dex		5	5	mana-kill		2	2	res-cold		20	25	dmg%		10	15					0
Runeword2	Armageddon																																															0
Runeword3	Authority																																															0
Runeword5	Beauty																																															0
Runeword7	Blood	1		glov									EldEl	r02	r01					swing2		10	10	lifesteal		1	2	ac%/lvl	16			hp/lvl	8															0
Runeword8	Bone	1		shld									NefIth	r04	r06					block2		10	10	mana		20	25	res-pois		15	25	str		2	2	dex		2	2	mana-kill		2	2	oskill	Raise Skeleton	1	3	0
Runeword10	Brand																																															0
Runeword12	Broken Promise																																															0
Runeword15	Chance	1		boot									IthEl	r06	r01					move2		20	20	mag%		25	50	res-all		-10	-20	enr		-5	-10	gold%		50	300									0
Runeword136	Sting																																															0
Runeword18	Darkness																																															0
Runeword19	Daylight	1		miss									EldIth	r02	r06					dmg%		35	45	slow		10	10	ltng-min		1	1	ltng-max		20	20	light		4	4	abs-ltng%		10	15					0
Runeword20	Death																																															0
Runeword21	Deception																																															0
Runeword23	Desire																																															0
Runeword24	Despair																																															0
Runeword32	Destiny's Daughter																																															0
Runeword25	Destruction																																															0
Runeword27	Dragon																																															0
Runeword28	Dread																																															0
Runeword29	Dream																																															0
Runeword56	Dweomer																																															0
Runeword31	Edge																																															0
Runeword34	Enlightenment																																															0
Runeword35	Envy																																															0
Runeword52	Heaven's Will																																															0
Runeword53	Holy Tears																																															0
Runeword57	Humility																																															0
Runeword58	Hunger																																															0
Runeword59	Ice																																															0
Runeword60	Infinity	1		boot									SurCham	r29	r32					allskills		2	2	move3		20	20	oskill	Vigor	20	20	res-all		55	65	hp%		10	10	mana%		5	10	mag%/lvl	16			0
Runeword61	Innocence																																															0
Runeword62	Insight																																															0
Runeword63	Jealousy																																															0
Runeword64	Judgment																																															0
Runeword67	Knight's Vigil																																															0
Runeword69	Last Wish																																															0
Runeword70	Law	1		glov									ShaelRal	r13	r08					oskill	Blessed Aim	5	7	crush		5	5	res-mag		15	20	dmg-demon		35	50	dmg-undead		35	50	swing1		10	10	ac		40	50	0
Runeword71	Lawbringer																																															0
Runeword73	Lightning																																															0
Runeword77	Loyalty	1		belt									AmnSol	r11	r12					balance1		10	10	ac		35	45	swing1		5	5	move1		5	5	all-stats		5	5	res-all		10	10					0
Runeword78	Lust	1		glov									FalJah	r19	r31					manasteal		3	5	lifesteal		4	7	swing2		30	30	dmg%		40	50	dmg-min		5	5	enr		-15	-15	hp		50	75	0
Runeword79	Madness																																															0
Runeword84	Mist																																															0
Runeword85	Morning Dew																																															0
Runeword86	Mystery																																															0
Runeword87	Myth																																															0
Runeword95	Patience																																															0
Runeword97	Pattern																																															0
Runeword98	Peace	1		pole									HelZodLemElIst	r15	r33	r20	r01	r24		cast2		40	40	extra-fire		25	35	extra-cold		25	35	extra-ltng		25	35	extra-pois		25	35	allskills		3	3	mana/lvl	16			0
Runeword100	Penitence																																															0
Runeword101	Peril																																															0
Runeword102	Pestilence																																															0
Runeword103	Phoenix																																															0
Runeword104	Piety																																															0
Runeword105	Pillar of Faith																																															0
Runeword106	Plague																																															0
Runeword107	Praise																																															0
Runeword108	Prayer	1		boot									IthOrt	r06	r09					aura	Prayer	5	9	move2		25	25	regen-stam		20	20	res-mag		15	25	dmg-undead		35	55	light		1	1	mana%		5	5	0
Runeword109	Pride																																															0
Runeword110	Principle																																															0
Runeword111	Prowess in Battle																																															0
Runeword112	Prudence	1		tors									MalTir	r23	r03					balance2		25	25	ac%		140	170	res-all		25	35	red-mag		10	10	red-dam		3	3	light		1	1	rep-dur	25			0
Runeword113	Punishment																																															0
Runeword114	Purity	1		boot									HelDol	r15	r14					move2		20	20	res-all		25	30	oskill	Salvation	5	5	dmg-mag		30	40	mana		40	45	mag%		22	22					0
Runeword115	Question																																															0
Runeword117	Rain																																															0
Runeword118	Reason																																															0
Runeword119	Red																																															0
Runeword121	Rift																																															0
Runeword76	The Lovers																																															0
Runeword143	Thirst																																															0
Runeword68	Thirst for Knowledge	1		belt									LumIst	r17	r24					allskills		1	1	mana%		15	15	mag%		35	45	res-all		25	35	red-mag		10	10	str		-15	-15	vit		-10	-10	0
Runeword144	Thought																																															0
Runeword145	Thunder																																															0
Runeword146	Time																																															0
Runeword147	Tradition																																															0
Runeword148	Treachery	1		glov									TirLum	r03	r17					swing2		10	10	extra-pois		10	20	dmg-pois	25	35	45	move2		10	10	ac		50	50	att%		20	35					0
Runeword149	Trust																																															0
Runeword150	Truth	1		belt									KoSol	r18	r12					balance2		20	20	dmg-demon		100	120	hp		45	60	ac/lvl	10			res-fire		30	35	res-ltng		25	30	str	4	10		0
Runeword151	Unbending Will																																															0
Runeword152	Valor																																															0
Runeword153	Vengeance			weap										r06	r11	r01																																0
Runeword155	Victory																																															0
Runeword156	Voice			helm										r03	r06																																	0
Runeword157	Void																																															0
Runeword158	War																																															0
Runeword159	Water																																															0
Runeword161	Whisper																																															0
Runeword47	Widowmaker																																															0
Runeword163	Wind	1		mele									SurEl	r29	r01					hit-skill	Tornado	10	9	move2		20	20	swing3		40	40	balance2		15	15	dmg%		120	160	reduce-ac		50	50	charged	Twister	127	13	0
Runeword164	Wings of Hope																																															0
Runeword99	Winter	1		miss									ThulChamTir	r10	r32	r03				pal		2	2	bar		2	2	extra-cold		25	35	dmg-cold		155	195	hit-skill	Blizzard	1	35	oskill	Frozen orb	15	15	dmg%		175	210	0
Runeword165	Wisdom																																															0
Runeword166	Woe																																															0
Runeword167	Wonder			wand										r04	r12	r24																																0
Runeword168	Wrath																																															0
Runeword169	Youth																																															0
